South Lake Tahoe, CA Absorption Rates

Market Demand Chart - Last 365 Days

Average number home sales per month - last 365-days (as of February 11, 2012)

Absorption Rates FAQ.

Price Range Number Homes Sold Monthly Absorption Rate Number Homes on Mkt (Inventory) Number Months to Sell Current Inventory
$100,000 - $149,999 48 4.00 18 4.50
$150,000 - $199,999 103 8.58 35 4.08
$200,000 - $249,999 92 7.67 33 4.30
$250,000 - $299,999 54 4.50 26 5.78
$300,000 - $349,999 49 4.08 28 6.86
$350,000 - $399,999 32 2.67 34 12.75
$400,000 - $449,999 29 2.42 12 4.97
$450,000 - $499,999 24 2.00 25 12.50
$500,000 - $549,999 21 1.75 9 5.14
$550,000 - $599,999 18 1.50 15 10.00
$600,000 - $649,999 10 0.83 5 6.00
$650,000 - $699,999 5 0.42 11 26.40
$700,000 - $749,999 8 0.67 1 1.50
$750,000 - $799,999 6 0.50 3 6.00
$800,000 - $849,999 4 0.33 0 0.00
$850,000 - $899,999 0 0.00 7 0.00
$900,000 - $949,999 2 0.17 2 12.00
$950,000 - $999,999 2 0.17 5 30.00
$1,000,000 - $1,099,999 0 0.00 0 0.00
$1,100,000 - $1,199,999 1 0.08 0 0.00
$1,200,000 - $1,299,999 1 0.08 1 12.00
$1,300,000 - $1,399,999 1 0.00 6 0.00
$1,400,000 - $1,499,999 1 0.08 6 72.00
$1,500,000 - $1,599,999 1 0.08 2 24.00
$1,600,000 - $1,699,999 0 0.00 3 0.00
$1,700,000 - $1,799,999 0 0.00 1 0.00
$1,800,000 - $1,899,999 0 0.00 0 0.00
$1,900,000 - $1,999,999 0 0.00 1 0.00
$2,000,000 - $2,499,999 0 0.00 0 0.00
$2,500,000 - $2,999,999 2 0.17 0 0.00
$3,000,000 - $3,499,999 0 0.00 1 0.00
$3,500,000 - $3,999,999 1 0.08 1 12.00
$4,000,000 - $4,999,999 0 0.00 2 0.00
$5,000,000 - $5,999,999 0 0.00 0 0.00
$6,000,000 - $6,999,999 0 0.00 0 0.00
$7,000,000 - $7,999,999 0 0.00 0 0.00
$8,000,000 - $9,999,999 0 0.00 0 0.00
$10,000,000 plus 0 0.00 1 0.00

Totals:

531

44.25

298

6.73