<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.</title>
	<atom:link href="http://www.laketahoerealestateblog.com/2009/01/17/why-we-use-180-day-sales-figures-as-a-south-lake-tahoe-real-estate-market-determinant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laketahoerealestateblog.com/2009/01/17/why-we-use-180-day-sales-figures-as-a-south-lake-tahoe-real-estate-market-determinant/</link>
	<description>Information You can Trust about Lake Tahoe and Us.</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Some Things We Hear when we Report South Lake Tahoe Market Conditions, and Why. &#124; Lake Tahoe Real Estate</title>
		<link>http://www.laketahoerealestateblog.com/2009/01/17/why-we-use-180-day-sales-figures-as-a-south-lake-tahoe-real-estate-market-determinant/comment-page-1/#comment-917</link>
		<dc:creator>Some Things We Hear when we Report South Lake Tahoe Market Conditions, and Why. &#124; Lake Tahoe Real Estate</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.laketahoerealestateblog.com/?p=1248#comment-917</guid>
		<description>[...] Comments: (The Hue and Cry)&#160;  As most of our readers know, we track the median sold price in South Lake Tahoe over time. It is from the median sold price that comes our market reports for you (here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments: (The Hue and Cry)&nbsp;  As most of our readers know, we track the median sold price in South Lake Tahoe over time. It is from the median sold price that comes our market reports for you (here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Real Estate Market Reports as of January 18, 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.laketahoerealestateblog.com/2009/01/17/why-we-use-180-day-sales-figures-as-a-south-lake-tahoe-real-estate-market-determinant/comment-page-1/#comment-915</link>
		<dc:creator>Posts about Real Estate Market Reports as of January 18, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.laketahoerealestateblog.com/?p=1248#comment-915</guid>
		<description>[...] access to information on taxes, real estate values, and municipal services, all of which can aid   Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant. - laketahoerealestateblog.com 01/17/2009 Consistency with the average time it takes to sell a South [...]</description>
		<content:encoded><![CDATA[<p>[...] access to information on taxes, real estate values, and municipal services, all of which can aid   Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant. &#8211; laketahoerealestateblog.com 01/17/2009 Consistency with the average time it takes to sell a South [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Blog &#187; Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.</title>
		<link>http://www.laketahoerealestateblog.com/2009/01/17/why-we-use-180-day-sales-figures-as-a-south-lake-tahoe-real-estate-market-determinant/comment-page-1/#comment-913</link>
		<dc:creator>Real Estate Blog &#187; Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.laketahoerealestateblog.com/?p=1248#comment-913</guid>
		<description>[...] the rest here: Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.    Tags: hotel-tahoe, house, lake-tahoe-map, lake-tahoe-nv, Real Estate News, Renovation, south, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.    Tags: hotel-tahoe, house, lake-tahoe-map, lake-tahoe-nv, Real Estate News, Renovation, south, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

