<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: South Lake Tahoe Home Sales Performance in the last 365 Days</title>
	<atom:link href="http://www.laketahoerealestateblog.com/2009/01/05/south-lake-tahoe-home-sales-performance-in-the-last-365-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laketahoerealestateblog.com/2009/01/05/south-lake-tahoe-home-sales-performance-in-the-last-365-days/</link>
	<description>Information You can Trust about Lake Tahoe and Us.</description>
	<lastBuildDate>Mon, 16 Nov 2009 00:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The $300,000 South Lake Tahoe house then and now.</title>
		<link>http://www.laketahoerealestateblog.com/2009/01/05/south-lake-tahoe-home-sales-performance-in-the-last-365-days/comment-page-1/#comment-922</link>
		<dc:creator>The $300,000 South Lake Tahoe house then and now.</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.laketahoerealestateblog.com/?p=1130#comment-922</guid>
		<description>[...] A Bridge over Disconnected Waters?&#160;  As many of you may know, we continually update South Lake Tahoe market conditions via reports that track the median sold price, and any changes thereunto (here). [...]</description>
		<content:encoded><![CDATA[<p>[...] A Bridge over Disconnected Waters?&nbsp;  As many of you may know, we continually update South Lake Tahoe market conditions via reports that track the median sold price, and any changes thereunto (here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the South Lake Tahoe Real Estate Market May, of May Not Do.</title>
		<link>http://www.laketahoerealestateblog.com/2009/01/05/south-lake-tahoe-home-sales-performance-in-the-last-365-days/comment-page-1/#comment-916</link>
		<dc:creator>What the South Lake Tahoe Real Estate Market May, of May Not Do.</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.laketahoerealestateblog.com/?p=1130#comment-916</guid>
		<description>[...] home value decline? Certainly, but we are not picking up statistical evidence of that presently (here). We do have a good question coming, though, about the possibility that more decline is already [...]</description>
		<content:encoded><![CDATA[<p>[...] home value decline? Certainly, but we are not picking up statistical evidence of that presently (here). We do have a good question coming, though, about the possibility that more decline is already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.</title>
		<link>http://www.laketahoerealestateblog.com/2009/01/05/south-lake-tahoe-home-sales-performance-in-the-last-365-days/comment-page-1/#comment-914</link>
		<dc:creator>Why We Use 180-Day Sales Figures as a South Lake Tahoe Real Estate Market Determinant.</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.laketahoerealestateblog.com/?p=1130#comment-914</guid>
		<description>[...] Lake Tahoe real estate market nearing its bottom, and if not that completely, at least flattening. (here) The median sold price, having basically repeated itself since last June is the best resource [...]</description>
		<content:encoded><![CDATA[<p>[...] Lake Tahoe real estate market nearing its bottom, and if not that completely, at least flattening. (here) The median sold price, having basically repeated itself since last June is the best resource [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

